Milan delay times
Milan runs at 109 BPM, so one beat is 550.5 ms and a 1/8 note delay is 275.2 ms. Set these on anything you add to the song or its vocal.
Delay times
| Note | Straight | Dotted | Triplet |
|---|---|---|---|
| Whole note | 2201.8 ms | 3302.8 ms | 1467.9 ms |
| 1/2 note | 1100.9 ms | 1651.4 ms | 733.9 ms |
| 1/4 note | 550.5 ms | 825.7 ms | 367 ms |
| 1/8 note | 275.2 ms | 412.8 ms | 183.5 ms |
| 1/16 note | 137.6 ms | 206.4 ms | 91.7 ms |
| 1/32 note | 68.8 ms | 103.2 ms | 45.9 ms |
How long a section lasts
| Bars | Length |
|---|---|
| 4 bars | 8.81 s |
| 8 bars | 17.61 s |
| 16 bars | 35.23 s |
| 32 bars | 70.46 s |